Product Description
As the perfect choice of printing machine, this sublimation printer VS-1301SP performs at high printing speed of 17m²/h. Using the VISION original packed bulk sublimation ink will be available in realizing optimal return on investment for users. This machine offers excellent printing effect in the manufacture of flags, banners, textiles and so on.
Advantages
This eco-solvent sublimation printer is versatile enough to satisfy customers on their using needs. There is a range of advantages of the product is listed below.
Model | VS-901SP | VS-1301SP | VS-1601SP | |
Print Head | Epson DX5 | |||
Number of Print Head | 1 Head | 1 Head | 1 Head | |
Max. Printing Width | 920mm | 1320mm | 1620mm | |
Printing Speed (m²/h) | Draft | 4 pass 15 | 4 pass 17 | 4 pass 19 |
Standard | 6 pass 12 | 6 pass 15 | 6 pass 17 | |
High Quality | 8 pass 10 | 8 pass 11 | 8 pass 13 | |
Backlit | 12 pass 6 | 12 pass 7 | 12 pass 9 | |
Ink | Type | Water-based/eco solvent ink | ||
Color | CMYK | |||
Capacity | 1L | |||
Ink supply system | Auto ink supply system | |||
Media | Width | Max. 1100mm | Max. 1400mm | Max. 1700mm |
Type | Vinyl, film, polyester, flex, backlit film, PS board, KT board, PVC foam board, etc. | |||
Auto Media Feeding System | Equipped Max. media weight 25kg | |||
Media Tensioning System | Optional | |||
Print Head Cleaning System | Anti-clogged flash function and capping system | |||
Pre-heating and Drying System | Equipped | |||
Clamp | Equipped | |||
Print Interface | USB 2.0 | |||
Print Head Height | From media surface 1.5, 2.0, 2.5, 3.0 adjustable | |||
Rip Software | UltraPrint, Maintop, PhotoPrint, Shiraz, Wasatch | |||
Input Power | AC220V, 50Hz/60Hz | |||
Machine Dimension (mm) | L1710×W640×H1170 | L2110×W640×H1170 | L2410×W640×H1170 | |
Weight | 70kg | 85kg | 100kg |
Related Names
Sublimation Printer | Dye Sublimation Printer